




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 308 | $559,0009 hours ago | A12105479 | 3 | 3 | 1,600 ft² | Oct 12, 2026 |
| Unit 137 | $399,99912 hours ago | B26087495 | 2 | 2 | 1,171 ft² | Oct 12, 2026 | |
![]() | Unit 308 | $750,00015 hours ago | A12104985 | 4 | 3 | 2,940 ft² | Oct 12, 2026 |
![]() | 21341 NE 25th Ct, Aventura FL 33180 | $1,030,0001 day on Market | A12089655 | 4 | 2 | 1,375 ft² | Oct 12, 2026 |
![]() | 21201 NE 25th Ct, Aventura FL 33180 | $1,030,0001 day on Market | A12090185 | 3 | 2 | 1,375 ft² | Oct 12, 2026 |
![]() | 2215 NE 204th St, Miami FL 33180 | $2,250,0001 day on Market | A12094090 | 4 | 3 | 2,817 ft² | Oct 11, 2026 |
![]() | Unit 516 | $429,9001 day on Market | A12104726 | 2 | 2 | 816 ft² | Oct 11, 2026 |
![]() | 20930 NE 26th Ave, Miami FL 33180 | $1,499,0002 days on Market | A12104553 | 4 | 3 | 1,650 ft² | Oct 11, 2026 |
![]() | Unit 3 | $230,0002 days on Market | A12104533 | 1 | 1 | — | Oct 10, 2026 |
![]() | Unit 211-21 | $799,0002 days on Market | A12104535 | 3 | 2 | 1,505 ft² | Oct 10, 2026 |
![]() | Unit 1005 | $650,0002 days on Market | A12104501 | 2 | 2 | 1,361 ft² | Oct 10, 2026 |
![]() | Unit 524 | $1,475,0003 days on Market | A12098636 | 3 | 4 | 1,858 ft² | Oct 9, 2026 |
![]() | Unit 248 | $2,1004 hours ago | A12105587 | 1 | 2 | 1,033 ft² | Oct 13, 2026 |
![]() | Unit 3406 | $5,6009 hours ago | A12105459 | 2 | 2 | 1,464 ft² | Oct 12, 2026 |
![]() | Unit 2023 | $3,05013 hours ago | A12104984 | 2 | 2 | 1,144 ft² | Oct 12, 2026 |
![]() | Unit 308 | $8,00014 hours ago | A12104932 | 4 | 3 | 2,940 ft² | Oct 12, 2026 |
![]() | Unit 132 | $2,25016 hours ago | A12105082 | 2 | 2 | 1,138 ft² | Oct 12, 2026 |
![]() | Unit 108 | $13,00016 hours ago | A12105014 | 3 | 4 | 1,784 ft² | Oct 12, 2026 |
![]() | Unit 2003 | $2,5501 day on Market | A12104833 | 2 | 2 | 1,313 ft² | Oct 12, 2026 |
![]() | Unit 508 | $3,0001 day on Market | A12104577 | 2 | 2 | 1,153 ft² | Oct 11, 2026 |
![]() | Unit 510 | $2,4002 days on Market | A12103961 | 1 | 1 | 859 ft² | Oct 10, 2026 |
![]() | Unit 18L | $4,5002 days on Market | A12104416 | 2 | 2 | 1,600 ft² | Oct 10, 2026 |
![]() | Unit 502 | $6,5003 days on Market | A12101468 | 3 | 3 | 2,630 ft² | Oct 9, 2026 |
![]() | Unit 1711 | $2,8503 days on Market | A12099937 | 2 | 2 | 1,181 ft² | Oct 9, 2026 |

























